- Released 2020, June 24
185g, 8.4mm thickness
Android 10
64GB storage, microSDXC - 0.1%32,255 hits
- 6.5'
720x1600 pixels
- 13MP
- 3GB RAM
Helio P23
- 4000mAh
For USA
The Helio P60 packs great firepower, thanks to the four powerful Cortex-A73 cores clocked at 2.0 GHz. During light usage, 4 less powerful Cortex-A53 CPUs drive your smartphone in order to save battery power. In the graphics department, the Mali-G72 MP3 GPU delivers better performance compared to the previous generation. Tecno Spark 5 Pro 4/64 GB Screen (6.8 ', IPS, 1640 x720) / MediaTek Helio G60 (2.0 GHz + 1.7 GHZ) / main quad camera: 16 MP + 8 MP + MP + 2 MP, front camera: 8 MP / RAM 4 GB / 128 GB integrated memory + microSD (up to 256 GB) / 3 G / LTE / GPS / 2 x support. We compared two 8-core processors: Mediatek Helio P60 (with Mali-G72 MP3 graphics) and MediaTek Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Helio P60 Helio G80 We compared two 8-core processors: Mediatek Helio P60 (with Mali-G72 MP3 graphics) and MediaTek Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Nokia G60 vs Realme 6 Mobile Comparison - Compare Nokia G60 vs Realme 6 Price in India, Camera, Size and other specifications at Gadgets Now. MediaTek Helio G90T.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2020, June 24 |
---|
Status | Available. Released 2020, June 24 |
Body | Dimensions | 163.9 x 75.5 x 8.4 mm (6.45 x 2.97 x 0.33 in) |
---|
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC |
---|
Internal | 64GB 3GB RAM |
Main Camera | Triple | 13 MP, f/1.8, (wide), 1/3.06', 1.12µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.9 |
---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, removable |
---|
Charging | Charging 10W |
Misc | Colors | Black, Green |
---|
Price | About 100 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Helio P60t Vs N4000
BLU G80 - user opinions and reviews
J
Helio P60 Processor
Helio P60 Vs Snapdragon 665
This device does not offer Android 10. Only Pie
Helio G70 Processor
Helio G70 Antutu
ADVERTISEMENTS